D = Display Fonts - Types for handcomposition
L = Matrices produced by Lanston-Monotype USA; the others are produced by Monotype UK
Types are available in Point and Didot-System (except all Composition Fonts made by Lanston-Monotype are available only in Point-System)
Last update: 14.April 2005
| L-604 | 20th Century Bold (Futura) | C: 6-8-9-10-11-12 D: 14-16-18-24-30-36-42 |
| L-6041 | 20th Century Bold Italic (Futura) | C: 6-8-9-10-11-12 D: 14-16-18-24-30-36-42 |
| L-6071 | 20th Century Extra Bold Cond. Italic | C: 14-18-24-30-36-42-48 |
| L-607 | 20th Century Extra Bold Cond. Roman | C: 10-12 D:14-16-18-24-30-36-42-48 |
| L-6031 | 20th Century Extra Bold Italic | C: 6-8-9-10-11-12 D: 14-16-18-24-30-36-42 |
| L-603 | 20th Century Extra Bold Roman | C: 6-8-9-10-11-12 D: 14-16-18-24-30-36-42-48 |
| L-606 | 20th Century Light (Futura) | C: 6-8-10-12 D: 14-18 |
| L-606I | 20th Century Light Italic | C: 6-8-10-12 |
| L-605 | 20th Century Medium (Futura) | C: 6-8-9-10-11-12 D: 14-16-18-24-30-36-42-48 |
| L-6081 | 20th Century Medium Cond. Ital. | C: 6-8-10-12 D: 14-18-24-30-36 |
| L-608 | 20th Century Medium Cond. Rom. | C: 6-8-10-12 D: 14-18-24-30-36-42-48 |
| L-6051 | 20th Century Medium Italic (Futura) | C: 6-8-9-10-11-12 D: 14-18-24-30-36 |
| L-6101 | 20th Century Ultrabold Cond. Italic | C: 8-10 D: 14-18-24-30-36-42-48 |
| L-610 | 20th Century Ultrabold Cond. Roman | C: 8-10 D: 14-18-24-30-36-42-48 |
| L-614 | 20th Century Ultrabold Extra W. Roman | D: 14-18-24-30-36-42-48 |
| L-609I | 20th Century Ultrabold Italic | C: 8-10-12 D: 14-18-24-30-36-42 |
| L-609 | 20th Century Ultrabold Roman | C: 8-10-12 D: 14-18-24-30-36-42 |
| 538 | Albertus Bold Titling | D: 42-60-72 |
| 538 | Albertus Light | D: 24 |
| 481 | Albertus Roman | 18-24-36-72 |
| 324 | Albertus Titling | D: 14-18-24-36-48-72 |
| 74 | Albion Extended | C: 7,5-10 |
| L-145 | Antique Bold Cond | D: 14-18-24-30-36 |
| 3 | Antique Old Style | C: 11 |
| 507 | Arabic | C:14D |
| 238 | Ashley Crawford | D: 36 |
| 574 | Ashley Script | D: 14-18-24-36-60-72 |
| 78 | Barbou | C:12 |
| 78 | Barbou Italic | C:12 |
| 78 | Barbou Small Caps | C:12 |
| 169 | Baskerville | C: 6-8-9-9,5-10-11-12-14-16-18-22-24 D: 18-24-30-3-42-48-60-72 |
| L-353 | Baskerville | C: 6-7-8-9-10-11-12-14-18-24 D: 30-36 |
| 312 | Baskerville Bold | C: 8-9-10-11-12-14-24 D: 18-24-30-36 |
| L-3531 | Baskerville Ialic | C: 6-7-8-9-10-11-12-14-18-24 D: 36 |
| 169 | Baskerville Italic | C: 6-8-9-9,5-10-11-12-14-16-18-24 D: 18-24-30-36-42-48-60-72 |
| 313 | Baskerville Semi-Bold | C: 6-8-9-10-11-12-14 D: 18 |
| 313 | Baskerville Semi-Bold Ialic | C: 8-10-12-14 |
| 169 | Baskerville Small Caps | C: 6-8-9-9,5-10-11-12-14 |
| 341 | Bell | C: 8-9-10-11-12-14 D: 18-30 |
| L-402 | Bell | C: 8-9-10-11-12-14 D: 18-24-30-36 |
| 341 | Bell Italic | C: 8-9-10-11-12-14 |
| L-4021 | Bell Italic | C: 8-9-10-11-12-14 D: 18-24-30-36 |
| 341 | Bell Small Caps | C: 8-9-10-11-12-14 |
| 270 | Bembo | C: 6-8-9-10-11-12-13-14-16-18-24 D:18-22-30-36-42-48-72 |
| 428 | Bembo Bold | C: 6-8-10-11-14-18 |
| 270 | Bembo Italic | C: 6-8-9-10-11-12-13-14-16-24 D: 18-30-36-48 |
| 370 | Bembo Italic Titling | D: 42 |
| 270 | Bembo Small Caps | C: 6-8-9-10-11-12-13-14-18 |
| L-127 | Ben Franklin Initials | D: 36 |
| 213 | Bernhard Cond | D: 20 |
| L-21 | Binny Old Style | D: 14-18-24-30 |
| 119 | Blado Italic | C: 10-11-12-13-16D: 24 |
| 135 | Bodoni | C: 6.5- 8-10-11-12-13 D: 14-18-24-30-36-42-48-60-72 |
| 260 | Bodoni Bold | C: 6.5-8-10-11-12-13 D: 14-18-24-30-36-42-48-60 |
| L-275 | Bodoni Bold | C: 6-8-10-12-14-18 D:14-18-24-30-36-48 |
| L-775 | Bodoni Bold Cond | 30 |
| 529 | Bodoni Bold Condensed | D: 14-18-24-30-36-42-48-60 |
| L-2751 | Bodoni Bold Italic | C: 6-8-10-12 D:14-18-24-30-36-48 |
| L-194 | Bodoni Bold Shaded | 14-18-24-30-36 |
| L-875 | Bodoni Book | C: 7-8-9-10-11-12 D:14-18-24-30-36 |
| L-8751 | Bodoni Book Italic | C: 7-8-9-10-11-12 D:14-18-24-30-36 |
| 135 | Bodoni Italic | C: 6.5-8-10-11-12 D: 14-18-24-30-36-42-48-60 |
| L-1751 | Bodoni Italic | C: 6-7-8-9-10-11-12 D:14-18-24-30-36 |
| L-3751 | Bodoni Italic | C: 6-7-8-9-10-11-12-14-18 D: 24 |
| L-575 | Bodoni Panneled | 18-30 |
| L-175 | Bodoni Roman | C: 6-7-8-9-10-11-12 D:14-18-24-30-36 |
| L-375 | Bodoni Roman | C: 6-7-8-9-10-11-12-14-18 D:14-18-24-30-36-48 |
| 135 | Bodoni Small Caps | C: 6.5-8-10-11-12 |
| L-675 | Bodoni Ultra | D: 12-14-18-24-30-36-42-48 |
| 120 | Bodoni Ultra Bold | D: 14-18-24-30-36-42-48 |
| 120 | Bodoni Ultra Bold Italic | D: 14-18-24-30-36-42-48 |
| L-6751 | Bodoni Ultra Italic | D: 12-14-18-24-36 |
| L-398 | Bookman New | D: 14-18-24-30-36 |
| L-98 | Bookman Old Style | C: 6-8-10-12 D: 14-18-24-30-36 |
| L-981 | Bookman Old Style Italic | C: 6-8-10-12 D: 14-18-24-30-36 |
| 278 | Braggadocio | D: 36 |
| L-306 | Broadway | D: 12-14-18-24-30-36 |
| L-307 | Broadway Engraved | D: 14-18-24-30-36 |
| L-302 | Brush | D: 18-24-30-48 |
| L-462 | Bulmer | C: 6-7-8-9-10-11-12-14-18 D: 14-16-24-30-36 |
| L-462 | Bulmer | C: 6-7-8-9-10-11-12-14-18 D: 14-16-24-30-36 |
| L-225 | Calligraphia | D:18-24-30-36 |
| 197 | Canterbury | C: 6-8-10-12 |
| L-231 | Canterbury Semi Bold (Della Robbia) | D: 14-18-24-30-36 |
| L-351 | Caps in Circles | D: 8-10-12-18-24 |
| 128 | Caslon | C: 8-10-11-12-14-18 |
| L- 79 | Caslon Bold | D: 14-18-24-30-36 |
| L-79 | Caslon Bold | C: 6-8-10-12-14-18 D: 14-18-24-30-36 |
| L-791 | Caslon Bold Italic | C: 6-8-10-12-14-18 D: 14-18-24-30-36 |
| L-113 | Caslon Condensed | D: 14-18-24-30-36 |
| 128 | Caslon Italic | C: 8-10-11-12-14-18 |
| 128 | Caslon Italic Swash | C: 11-12-14 |
| L-537 | Caslon New | C: 6-8-9-10-12 D: 18-24-30-36 |
| L-5371 | Caslon New Italic | C: 6-8-9-10-12 D: 18-24-30-36 |
| L-337 | Caslon Old Style (= 128 Caslon) | C: 6-7-8-9-10-11-12 D: 14-18-24-30-36 |
| L-37 | Caslon Old Style English | C: 6-8-10-12 D: 14-18-24-30-36 |
| L-371 | Caslon Old Style English Italic | C: 6-8-10-12 D: 14-18-24-30-36 |
| L-3371 | Caslon Old Style Italic (= 128 Caslon It) | C: 6-7-8-9-10-11-12 D: 14-18-24-30-36 |
| L-3371 | Caslon Old Style Italic Swash | D: 18-24-30-36 |
| 128 | Caslon Small Caps | C: 8-10-11-12-14 |
| 209 | Caslon Titling | D: 24-30-36-72 |
| 600 | Castellar | D: 24-36-48-60-72 |
| 252 | Centaur | C: 6-8-9-10-11-12-14-16-18-24 D: 36-42-48 |
| 252 | Centaur Italic | C: 6-8-9-10-11-12-14-16-18-24 D: 30-36-42-48 |
| 352 | Centaur Rom/Ital (Oxford Bible Type) | C: 18 |
| 252 | Centaur Small Caps | 6-8-9-10-11-12-14-18 |
| L-418 | Century Bold Cond | D: 36 |
| L-4181 | Century Bold Cond Italic | D: 24-30-36 |
| L-1181 | Century Bold Italic | D: 14-18-24-30-36 |
| L-118 | Century Bold Roman | C: 6-8-10-12 D: 14+-18+-24+-30+-36+ |
| L-201 | Century Expanded Italic | C: 6-8-10-12 D: 14 |
| L-20 | Century Expanded Roman | C: 6-8-9-10-12 D: 14-18-24-30-36 |
| L-157 | Century Old Style | C: 6-7-8-9-10-12 D: 14 |
| L-1571 | Century Old Style Italic | C: 6-7-8-9-10-12 D: 14 |
| 227 | Century Schoolbook | C: 6-7-8-9-10-11-12-14 D: (Series 650) 36-42 |
| L-420 | Century Schoolbook | C: 6-7-8-9-10-11-12 D: 14-18-24-30 |
| 477 | Century Schoolbook Bold | C: 6-7-8-9-10-11-12-14 D: (Series 651) 36-42-48 |
| 227 | Century Schoolbook Italic | C: 6-7-8-9-10-11-12-14 |
| L-4201 | Century Schoolbook Italic | C: 6-7-8-9-10-11-12-14-18 D: 14-18-24-30-36 |
| 227 | Century Schoolbook Small Caps | C: 6-7-8-9-10-11-12-14 |
| L-86 | Cheltenham Bold | C: &-8-10-12 D: 14 -18-24-30-36 |
| L-88 | Cheltenham Bold Cond | C: 6-8-10-12 D: 14-18-24-30-36 |
| L-881 | Cheltenham Bold Cond Italic | D: 14-18-24-30 |
| L-287 | Cheltenham Bold Extended | C: 12-14-18-24-30-36 |
| L-141 | Cheltenham Bold Extendet Cond | C: 8-10-12 D: 14-18-24-30-36 |
| L-861 | Cheltenham Bold Ital | C: 6-8-10-12 D: 14-18-24-30-36 |
| L-12 | Cheltenham Bold Outline | D: 14-18-24-30-36 |
| L-286 | Cheltenham Inline | D: 36 |
| L-186 | Cheltenham Medium | C: 6-8-9-10-11-12 D: 14-18 |
| L-1861 | Cheltenham Medium Italic | C: 6-8-9-10-11-12 |
| L-64 | Cheltenham Old Style | C: 8-10-12 D:14-18-24-30-36 |
| L-264 | Cheltenham Old Style Cond | D: 18-24-30-36 |
| L-261 | Cheltenham Old Style Italic | C: 8-10-12 D:14-18-24-30-36 |
| L-164 | Cheltenham Wide | C: 6-8-10-12 D: 14-18-24-30-36 |
| L-1641 | Cheltenham Wide Italic | D: 14 |
| 12 | Clarendon | C: 6-8-9-10-12 |
| L-89 | Clearface | C: 10 D: 14-18-24-30-36 |
| 157 | Clearface Bold | C: 8 |
| L-891 | Clearface Italic | D: 14-18-24-36 |
| 272 | Cloister | C: 6-8-10-12 |
| L-95 | Cloister Black | C: 12 D: 14-18-24-36 |
| 271 | Cloister Bold | C: 12 |
| L-295 | Cloister Bold | C: 6-9-10-12 D: 14-18-24-30-36 |
| L-2951 | Cloister Bold Italic | C: 6-9-10-12 D: 14-18-24-30-36 |
| L-2951 | Cloister Bold Italic Swash | D: 14-18-24-30-36 |
| 272 | Cloister Italic | C: 6-8-10-12 |
| L-395 | Cloister Old Style | D:14-18-24-36 |
| L-3951 | Cloister Old Style Italic | D: 24-36 |
| 272 | Cloister Small Caps | C: 6-8-10-12 |
| 165 | Cochin | C: 8-12 |
| L-616 | Cochin Bold | D: 14-18-30 |
| L-253 | Cochin Bold Toold | D: 24 |
| 165 | Cochin Italic | C: 8-12-13 |
| L-262 | Cochin Open | D: 36 |
| 121 | Colm Cille Italic (Gaelic) | C: 8-10-12-14 |
| 121 | Colm Cille Roman (Gaelic) | C: 8-10-12-14 |
| L-202 | Comstock | 12-14-18-24 |
| 511 | Condensa | D: 30 |
| L-282 | Cooper Black | C:12-14-18-24-30-36 |
| 17 | Cushing | C: 10-12 |
| L-25 | Cushing | C: 6-7-8-9-10-12 D: 14-18-30-36 |
| L-25 | Cushing Old Style | D: 14-18-24 |
| 17 | Cushing Small Caps | C: 10-12 |
| 334 | Cyrillic Times New Roman | D: 14-24 |
| 260 | Cyrillic: Bodoni Bold | D: 24 |
| 262 | Cyrillic: Gill Sans | D: 14-24-30 |
| 334 | Cyrillic: Times Bold | D: 14-24 |
| 592 | Dante Italic | C: 6D-7D-8D-9D-10D-11D-12D-13D-14D |
| 592 | Dante Roman | C: 6D-7D-8D-9D-10D-11D-12D-13D-14D D:36 |
| 592 | Dante Small Caps | C: 6D-7D-8D-9D-10D-11D-12D-13D-14D |
| 612 | Dante Titling Roman | D: 16D-20D-28D-36D |
| L-11 | De Vinne | D: 18-24-30-36 |
| 21 | De Vinne Condensed | C: 12 |
| L-111 | De Vinne Condesed | D: 14-18-24-30-36 |
| L-1111 | De Vinne Italic | D: 18-24-30-36 |
| L-42 | De Vinne Outline | D: 14-18-24-30-36-42 |
| L-41 | De Vinne Outline Italic | D: 30 |
| L-41 | De Vinne Outline Italic | C: 14 |
| L-317 | Deepdene Bold | D: 24 |
| L-3151 | Deepdene Italic | C: 6-8-10-12 D: 36 |
| L-315 | Deepdene Roman | C: 6-8-10-12 D: 36 |
| 436 | Dorchester Script | D: 18-24-36 |
| 453 | Ehrhardt | C: 6-7-8-9-10-11-12-14 D: 18-24 |
| 453 | Ehrhardt Italic | C: 6-7-8-9-10-11-12-14 |
| 573 | Ehrhardt Semi Bold | C: 6-8-9-10-11-12 D: 18-24-30-36 |
| 453 | Ehrhardt Small Caps | C: 6-7-8-9-10-11-12-14 |
| 320 | Emerson Italic | C: 8-10-11-12-14 D: 18-24 |
| 320 | Emerson Roman | C: 8-10-11-12-14 D:18-24 |
| 320 | Emerson Small Caps | C: 8-10-11-12-14 |
| L-323 | Engravers Bold | D: 24 |
| 147 | Engravers Bold Titling | D: 24(1)-24(2)-24(3)-24(4)-24(5) |
| L-223 | Engravers Roman | 10-12-18-24 |
| 586 | Fabritius | C: 10D-14D |
| 554 | Festival Titling | D: 42 |
| L-373 | Flash | D: 14-18-24-30-36 |
| L-373 | Flash | D: 14-18-24-36 |
| L-473 | Flash Bold | D: 14-18-24-30-36-48 |
| 437 | Fontana Bible Rom/Ital/SC | C: 5-6 |
| 614 | Forte | D: 48D-60D-72 |
| L-274 | Forum | D: 12-18-24-30-36 |
| 285 | Fournier Italic/Small Caps | C: 11-12 |
| 285 | Fournier Roman | C: 11-12-14 |
| 47 | Fraktur: Altdeutsche Fraktur | C: 10 |
| 40 | Fraktur: Kasseler Fraktur | C: 6.5-9-10-11-13 |
| 41 | Fraktur: Kasseler Fraktur Halbfette | C: 6.5-9-10-11-13 |
| 86 | Fraktur: Moderne Schwabacher | C: 11 |
| 392 | Fraktur: Theuerdank Fraktur | C: 12 |
| 28 | Fraktur: Wittenberger Fraktur | C: 6.5-9-10-11 |
| 29 | Fraktur: Wittenberger Fraktur, Halbfette | C: 9-10 |
| 83 | Fraktur: Würzburger Fraktur | C: 6.5-9-10-11 |
| L-71 | French Old Style | C: 12 D:18-24-30 |
| 24 | Gaelic | C: 24 |
| L-313 | Gallia | D: 14-18-24-30-36 |
| L-236 | Galmour Medium | C: 14-18-24-30-36 |
| 156 | Garamond | C: 6-8-9-10-11-12-13- 14-24 D: 18-30-36 |
| 201 | Garamond Bold | C: 6-8-9-10-11-12-13-18 D: 14-18-24-30-36 |
| L-548 | Garamond Bold | C: 6-7-8-9-10-11-12-14-18 D: 14-18-24-30-36 |
| L-5481 | Garamond Bold Italic | C: 6-7-8-9-10-11-12 D: 14-18-24-30-36 |
| 156 | Garamond Italic | C: 8-9-10-11-12-18-24 D: 18-36 |
| 174 | Garamond Italic (Alternative) | C: 6-8-10-13-14 |
| 156 | Garamond Italic Swash | C: 12 D: 36 |
| 156 | Garamond Small Caps | C: 8-9-10-11-12-14 |
| L-248 | Garamont | C: 6-8-10-12 D: 14-18-24-30-36 |
| L-2481 | Garamont Italic | C: 6-8-10-12 D: 14-18-24-30-36 |
| 431 | Gill Floriated Initial | D: 48 |
| 262 | Gill Sans | C: 6-8-10-12-14-18 D:18- 24-30-36-60 |
| 349/350 | Gill Sans (No2)/Gill Sans (No 2) Bold | C: 5 |
| 275 | Gill Sans Bold | C: 6-8-10-12-14 D: 14-18-24-30-36-42-48-60-72 |
| 343 | Gill Sans Bold Condensed | C: 6-8-10-12-14 D: 18-24 |
| 275 | Gill Sans Bold Italic | C: 6-8-10-12-14 |
| 299 | Gill Sans Cameo Ruled | D: 36-48 |
| 485 | Gill Sans Condensed | D: 24-36 |
| 321 | Gill Sans Extra Bold | C: 8-10-12 D: 14-18-24-30-36-48 |
| 262 | Gill Sans Italic | C: 6-8-10-12-14 D: 22-60 |
| 362 | Gill Sans Light | C: 6-8-10-12-14 D: 18-24-30-36 |
| 362 | Gill Sans Light Italic | C: 6-8-10-12-14 |
| 406 | Gill Sans Shadow | D: 18 |
| 231 | Gill Sans Titling | D: 14-18-24-30-36 |
| L-237 | Glamour Bold | C: 14 |
| 99 | Gloucester (Cheltenham) | C: 6-8-9-10-11-12-13,5 D: 14-18-42-48 |
| 103 | Gloucester Bold (Cheltenham) | C: 6-8-9-10-11-12-13,5 D: 14-18-24-30-36-48 |
| 396 | Gloucester Extra Condensed | D: 14-18-24-30-36-48-60-72 |
| 99 | Gloucester Italic (Cheltenham) | C: 6-8-9-10-11-12-13,5 D: 14-18-24-30-36 |
| 99 | Gloucester Small Caps (Cheltenham) | C: 9-10-11 |
| L-51 | Gothic Alternate No. 1 | D: 14-18-24-30-36 |
| L-77 | Gothic Alternate No. 2 | D: 18-24-30-36 |
| L-177 | Gothic Alternate No. 3 | D: 14-24 |
| L-107 | Gothic Franklin | C: 8-10-12 D: 14-18-24-30-36 |
| L-507 | Gothic Franklin Extra Condensed | D: 36 |
| L-240 | Gothic Globe | D: 18-24-30-36-42-48 |
| L-227 | Gothic Jefferson | D: 14-18-24-30-36 (=5 Special Sizes for Gothic News Ccond.) |
| L-50 | Gothic Light Condensed | D: 24 |
| L-66 | Gothic Lining | C: 6-8-10-12 D: 14-18-24-30-36 |
| 206 | Gothic News | C: 6-7-8-9-10-11-12 |
| 93 | Gothic News Bold | C: 6-7-8-9-10-11-12 |
| L-204 | Gothic News Condensed | C: 10-12 D: 30-48 |
| L-52 | Gothic Philadelphia | D: 18-24-36 |
| L-140 | Gothic Tourist | C: 6-10-12 D:14-18-24-30-36 |
| L-294 | Goudy Bold | C: 6-8-10-11-12 D: 14-18-24-30-36 |
| L-2941 | Goudy Bold Italic | C: 6-8-10-11-12 D: 14-18-24-30-36 |
| L-2941 | Goudy Bold Italic Swash | D: 14-18-24-30-36 |
| 268 | Goudy Catalogue Roman/Italic | C:12 |
| L-324 | Goudy Cursive | D: 14-18-24-30-36 |
| L-3831 | Goudy Handtooled Italic | D: 10-12-14-18-24-30-36 |
| L-3831 | Goudy Handtooled Italic Swashes | D: 14-18-24-30-36 |
| L-383 | Goudy Handtooled Roman | D: 10-12-14-18-24-30-36 |
| L-380 | Goudy Heavyface | D: 14-18-24-30-36 |
| 249 | Goudy Modern Italic | C: 10-11-12 D: 48 |
| L-2931 | Goudy Modern Italic | C: 10-11-12 D: 18-30-36 |
| L-293 | Goudy Modern Roman | C: 10-11-12 D 14-18-24-30-36 |
| 249 | Goudy Modern Roman | C: 10-11-12 D: 42-48 |
| 291 | Goudy Old Style | C: 6-8-10-11-12-14 |
| L-394 | Goudy Old Style | D: 14-18-24-30-36 |
| 441 | Goudy Old Style Bold | C: 6-8-10-11-12-14 |
| 291 | Goudy Old Style Italic | C: 6-8-10-11-12-14 |
| L-3941 | Goudy Old Style Italic | D: 14-18-24-30-36 |
| L-38 | Goudy Old Style Light | C: 6-7-8-9-10-12 D: 14-18-24-30-36 |
| L-381 | Goudy Old Style Light Italic | C: 6-7-8-9-10-12 D: 14-18-24-30-36 |
| L-381 | Goudy Old Style Light Italic Swash | D: 14-18-24-36 |
| 291 | Goudy Old Style Small Caps | C: 6-8-10-11-12 |
| L-291 | Goudy Open | D: 14-18-24-30-36 |
| L-2911 | Goudy Open Italic | D: 18-24-30-36 |
| L-327 | Goudy Text | D: 14-18-24-30-36-42-48 |
| 292 | Goudy Text | C: 10-12 |
| L-427 | Goudy Text Shaded | D: 36 |
| 439 | Goudy Titling | C: 6-8-10 |
| L-410 | Goudy Village | C: 14 |
| L-326 | Greco | D: 12-14-18-24-30-36 |
| L-121 | Greec Chamfer | D: 18 |
| 571 | Greec Gill Sans Inclined | C: 8-11-12 |
| 572 | Greek: Gill Sans Upright | C: 10-12 D: 14-24-30 |
| 567 | Greek: Times Bold Upright | D: 14-24 |
| 493 | Grossvenor Script | D: 18 |
| 215 | Grotesque | C: 5-6,5-8-9-11-12-13 D: 18-24 |
| 51 | Grotesque | D: 72 |
| 216 | Grotesque Bold | C:5-6-6.5-8-9-11-13 D: 18-24-36 |
| 73 | Grotesque Bold | C: 6-7,5-10-12 |
| 81 | Grotesque Bold Condensed | C: 10 |
| 15 | Grotesque Bold Condensed | C: 6-8-9-10-12 |
| 15 | Grotesque Bold Condensed Italic | C: 6-8-12 |
| 150 | Grotesque Bold Extended | C: 8-12 |
| 527 | Grotesque Bold Titling | D: 72 |
| 318 | Grotesque Condensed | C: 10 |
| 33 | Grotesque Condensed | C: 6-11-12 |
| 4 | Grotesque Condensed | C: 6-10-12 |
| 215 | Grotesque Italic | C: 5-6.5-8-9-11-13 |
| 126 | Grotesque Light | C: 6-6,5-8-9-10-11 |
| 274 | Grotesque Light Condensed | C: 11-13 |
| 126 | Grotesque Light Italic | C: 6,5-8-9 |
| L-309 | Hadriano | D: 14 |
| 595 | Headline Bold | C: 6-8-10-12-14 D: 14-18-24-30-36-48-60--72 |
| 595 | Headline Bold Italic | C: 6-8-10-12-14 |
| 765 | Helvetica | C: 6D-7D-8D-9D-10D-12D |
| 765 | Helvetica Italic | C: 6D-7D-8D-9D-10D-12D |
| 766 | Helvetica Medium | C: 6D-7D-8D-9D-10D-12D |
| L-159 | Hess Bold | C: 12 D: 14-18-30-36 |
| 101 | Imprint | C: 6-8-9-10-11-12-13,5 |
| 410 | Imprint Bold | C: 6-8-9-10-11-12-13,5 |
| 101 | Imprint Italic | C: 6-8-9-10-11-12-13,5 |
| 190 | Imprint Shadow | D: 18-24-36 |
| 101 | Imprint Small Caps | C: 8-9-10-11-12-13,5 |
| 366 | Inflex Bold | C: 6-7-8-9 |
| 342 | Ionic Italic | C: 6-7-8-9 |
| 342 | Ionic Roman | C: 6-7-8-9 |
| 108 | Italian Old Style | C: 10-13 |
| L-243 | Italian Old Style | D: 14-18-24-30-36 |
| 149 | Italian Old Style Bold | C: 9-11 D: 16-20 |
| 108 | Italian Old Style Italic | C: 10-13 |
| L-2431 | Italian Old Style Italic | D: 14-18-24-30-36 |
| L-443 | Italian Old Style Wide | D: 36 |
| L-4011 | Janson Italic Disp | C: 8-9-10-11-12 D: 14-18-24-30-36 |
| L-401 | Janson Roman Disp | C: 8-9-10-11-12 D: 14-18-24-30-36 |
| L-258 | Jenson Condensed | D: 36 |
| L-58 | Jenson Old Style | D: 18-24-30-36 |
| 478 | Joanna Italic | C: 9-10-11-12-14 D: 18 |
| 478 | Joanna Roman | C: 9-10-11-12-14 D: 18-24-30-36 |
| 478 | Joanna Small Caps | C: 9-10-11-12-14 |
| L-268 | Kennerley Old Style | C: 6-8-10-12 D: 14-16-18-24-30-36-48 |
| L-2681 | Kennerley Old Style Italic | C: 6-8-10-12 D: 14-16-18-24-30-36 |
| L-2681 | Kennerley Old Style Italic Swash | D: 16-18-24-30-36 |
| L-268 | Kennerley Old Style Small Caps | C: 6-8-10-12 D: 14-18 |
| 305 | Kino | D: 24 |
| 593 | Klang | D: 14-18-24-30 |
| 9 | Latin Antique | C: 6-8-9-10-11-12 |
| 419 | Latin Condensed | D: 72 |
| L-94 | Latin Condensed | D: 30-36 |
| L-115 | Law Italic | D: 18-24-36 |
| 284 | Littleworth | C: 12 |
| L-310 | Lombardic Capitals (Goudy Text) | D: 18-24-30-36-42 |
| 293 | Lombardic Capitals (Goudy Text) | C: 10-12 |
| 255 | Lutetia Italic | C: 12D-14D-16D |
| 255 | Lutetia Roman | C: 12D-14D-16D-20D D: 28D-36D-48D |
| 255 | Lutetia Small Caps | C: 12D-14D |
| L-126 | Massey Initials | D: 36 |
| L-158 | Masterman | D: 14-18-24-30 |
| 528 | Matura | D: 24 |
| L-125 | Melior | C: 6-8-9-10 |
| L-1251 | Melior Italic | C: 6-8-9-10 |
| 397 | Menhard Italic | D: 18-24 |
| 397 | Menhard Roman | D: 18-24 |
| 393 | Missal | C: 13-15 |
| 548 | Missal Lectern | C: 18 |
| 1 | Modern | C: 6-7-8-11-12 |
| 13 | Modern Condensed Roman/Italic | C: 6 |
| 7 | Modern Extended | C: 7-8-9-10-11-12 |
| 7 | Modern Extended Italic | C: 7-8-9-10-11-12 |
| 1 | Modern Italic | C: 6-7-8-11-12 |
| 26 | Modern Wide Roman/Italic | C: 5 |
| 30 | Modern Wide Roman/Italic | C: 8 |
| L-297 | Modernistic | D: 24-36 |
| L-330 | Monotype Sans Serif Bold (Kabel) | C: 6-8-10-12 D: 14/1-14/2-18-24-30-36-42-48 |
| L-3301 | Monotype Sans Serif Bold Italic (Kabel) | D: 14-18-24-30-36 |
| L-332 | Monotype Sans Serif ExtraBold | C: 6-8-10-12 D: 14-18-24-30-36 |
| L-329 | Monotype Sans Serif Light (Kabel) | C: 6-8-10-12 D: 14/1-14/2-18-24-30-36 |
| L-357 | Monotype Sans Serif Light Condensed | D: 30 |
| L-3291 | Monotype Sans Serif Light Italic (Kabel) | D: 14-18-24-30 |
| L-331 | Monotype Sans Serif Medium (Kabel) | C: 6-8-10-12 D: 14-18-24-30-36-42-48 |
| L-703 | Neuland | D: 14-18-24-30-36 |
| L-704 | Neuland Inline | D: 14-18-24-30-36 |
| 617 | New Clarendon | C: 6-8-10-12-14 |
| 618 | New Clarendon Bold | C: 6-8-10-12 D: 18-24 |
| L-461 | Nicolas Cochin | D: 18-24-36 |
| 456 | Old English Text | C: 8-10-12 D: 14-18-24-30-36 |
| 2 | Old Style | C: 6-8-9-10-11-12 |
| 159 | Old Style Bold | D: 14-18-24-30-36-42-48 |
| 544 | Old Style Bold | C: 6-8-10 |
| 53 | Old Style Bold | C: 6-8-9-10-11-12 |
| 53 | Old Style Bold Italic | C: 6-8-9-10-11 |
| 2 | Old Style Italic | C: 6-8-9-10-11-12 |
| 151 | Old Style Italic | C: 9 |
| 2 | Old Style Small Caps | C: 6-8-9-10-11-12 |
| L-404 | Onyx | D: 14-18-24-30-36 |
| 246 | Othello | C: 10-12 |
| 206 | Pastonchi | C: 8D-9D-10D-12D-14D D: 16D-20D-24D-30D-36D |
| 206 | Pastonchi Caps | D: 36 |
| 206 | Pastonchi Italic | C: 8D-9D-10D-12D- D: 14D-16D-24D- |
| 206 | Pastonchi Italic Swash | C: 8D-9D-10D-12D |
| 206 | Pastonchi Small Caps | C: 8D-9D-10D-12D |
| 508 | Pegasus | D: 16 |
| 220 | Peninim (Hebrew) | D: 18 |
| 217 |